Hussien Mohammed, Adil (2023) Enhancing Research Paper Through Data Visualization. Cihan University-Erbil, Cihan University-Erbil.
Seminar_CUE44004.pdf - Presentation
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (2MB)
Official URL: https://sites.google.com/cihanuniversity.edu.iq/se...
Abstract
Data visualization is the graphical representation of information and data. It serves as a powerful tool for researchers to present their findings in a clear, understandable, and visually compelling manner.
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Data Visualization , Data Analysis , Research Paper , Types of Chart |
| Subjects: | T Technology > T Technology (General) T Technology > TR Photography |
| Divisions: | Department of Informatic and Software Engineering > Seminars |
| Depositing User: | ePrints Depositor |
| Date Deposited: | 31 Oct 2024 10:29 |
| Last Modified: | 31 Oct 2024 10:29 |
| URI: | https://eprints.cihanuniversity.edu.iq/id/eprint/2257 |
