Hassan Ahmed, Dr. Kamaran (2018) Correlation and Regression Analysis. Cihan University-Erbil, Cihan University-Erbil.
Seminar_CUE72003.pdf - Presentation
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (491kB)
Official URL: https://sites.google.com/a/cihanuniversity.edu.iq/...
Abstract
Correlation Analysis: is a statistical technique used to measure the degree and direction of relation-ship between the variables.
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Correlation , relation-ship , Regression , Scatter diagram |
| Subjects: | L Education > LB Theory and practice of education |
| Divisions: | Department of Business Administration > Seminars |
| Depositing User: | ePrints Depositor |
| Date Deposited: | 09 Oct 2024 16:31 |
| Last Modified: | 09 Oct 2024 16:31 |
| URI: | https://eprints.cihanuniversity.edu.iq/id/eprint/187 |
