Muhammad Zeki, Firas (2022) Radio Astronomy. Cihan Universty_Erbil, Cihan Universty_Erbil.
Seminar_CUE41002.pdf - Presentation
Available under License Creative Commons Attribution Non-commercial No Derivatives.
Download (2MB)
Official URL: https://sites.google.com/search/cihanuniversity.ed...
Abstract
High angular resolution images of extragalactic radio sources are being made with the highly advanced laboratory for Communication and Astronomy Satellites and ground based radio telescopes as the part of very long baseline interferometry space observatory program .
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Radio Astronomy, Communication, Satellite, Interferometry, Telescope Observation |
| Subjects: | H Social Sciences > HE Transportation and Communications Q Science > QB Astronomy |
| Divisions: | Department of Communication and Computer Engineering > Seminars |
| Depositing User: | ePrints Depositor |
| Date Deposited: | 09 Oct 2024 13:18 |
| Last Modified: | 09 Oct 2024 13:18 |
| URI: | https://eprints.cihanuniversity.edu.iq/id/eprint/173 |
